<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ocean Energy Distribution Map from Chile Earthquake Tsunami (via NOAA)</title>
	<atom:link href="http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/</link>
	<description>Exploring maritime culture, history and heritage</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Oasis of the Seas</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12641</link>
		<dc:creator><![CDATA[Oasis of the Seas]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12641</guid>
		<description><![CDATA[Good research really. The tsunami is quite dangerous for countries in South America and Soth Asia]]></description>
		<content:encoded><![CDATA[<p>Good research really. The tsunami is quite dangerous for countries in South America and Soth Asia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chilean Earthquake Tsunami &#8211; Mapped</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12157</link>
		<dc:creator><![CDATA[Chilean Earthquake Tsunami &#8211; Mapped]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12157</guid>
		<description><![CDATA[[...] then follows up with the following; This post of NOAA’s Wave Energy Distribution Map (computer modeled) was a very popular Sea-Fever post over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] then follows up with the following; This post of NOAA’s Wave Energy Distribution Map (computer modeled) was a very popular Sea-Fever post over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prax</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12111</link>
		<dc:creator><![CDATA[prax]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12111</guid>
		<description><![CDATA[hey, recent storm at france ... what about that? my dad&#039;s ship is following the route from argentina to algeria. has this storm effected his way? m worried..let me know every bit to assure me that he is safe out there]]></description>
		<content:encoded><![CDATA[<p>hey, recent storm at france &#8230; what about that? my dad&#8217;s ship is following the route from argentina to algeria. has this storm effected his way? m worried..let me know every bit to assure me that he is safe out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter A. Mello</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12108</link>
		<dc:creator><![CDATA[Peter A. Mello]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12108</guid>
		<description><![CDATA[No.]]></description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prax</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12107</link>
		<dc:creator><![CDATA[prax]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12107</guid>
		<description><![CDATA[hi my dad he is sailing towards algeria (atlantic ocean)he left argentina on 22 feb.Is there any chances of finding sea rough in that route because of tsunami(if any)]]></description>
		<content:encoded><![CDATA[<p>hi my dad he is sailing towards algeria (atlantic ocean)he left argentina on 22 feb.Is there any chances of finding sea rough in that route because of tsunami(if any)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter A. Mello</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12092</link>
		<dc:creator><![CDATA[Peter A. Mello]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12092</guid>
		<description><![CDATA[Although I have never actually experienced a tsunami, my understanding is that the safest place for a ship to be is at sea, offshore. In fact, vessels sometimes might not even realize that a tsunami has passed. Trouble occurs when depths get shallower and the big wave shortens up and begins to break. Here&#039;s a &lt;a href=&quot;http://www.nmm.ac.uk/explore/sea-and-ships/facts/tsunamis/&quot; rel=&quot;nofollow&quot;&gt;very brief description from the National Maritime Museum in Greenwich, England&lt;/a&gt;. A ship in port is more vulnerable but with technology that allows for more advance warning, crew and passengers will most likely be evacuated. 

Hope this information is helpful. ]]></description>
		<content:encoded><![CDATA[<p>Although I have never actually experienced a tsunami, my understanding is that the safest place for a ship to be is at sea, offshore. In fact, vessels sometimes might not even realize that a tsunami has passed. Trouble occurs when depths get shallower and the big wave shortens up and begins to break. Here&#8217;s a <a href="http://www.nmm.ac.uk/explore/sea-and-ships/facts/tsunamis/" rel="nofollow">very brief description from the National Maritime Museum in Greenwich, England</a>. A ship in port is more vulnerable but with technology that allows for more advance warning, crew and passengers will most likely be evacuated. </p>
<p>Hope this information is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsha</title>
		<link>http://sea-fever.org/2010/02/27/ocean-energy-distribution-map-from-chile-earthquake-via-noaa/#comment-12091</link>
		<dc:creator><![CDATA[marsha]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://sea-fever.org/?p=4121#comment-12091</guid>
		<description><![CDATA[hi.  my husband is on ship horizon hunter 1st engineer.  i believe they left oakland, ca port late wed. 25th.  he&#039;d normally be in hawaii by now.  do they just stay out in the ocean when such things happen (tsunami)?]]></description>
		<content:encoded><![CDATA[<p>hi.  my husband is on ship horizon hunter 1st engineer.  i believe they left oakland, ca port late wed. 25th.  he&#8217;d normally be in hawaii by now.  do they just stay out in the ocean when such things happen (tsunami)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

